Item ID | 1232 | For Sale | No | |
---|---|---|---|---|
Identifier | Assasin_Dagger | Credit Price | Not For Sale | |
Name | Assassin Dagger | Type | Weapon - Dagger | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 140 | Min Equip Level | 36 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Assassin | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMaxHPrate,20; bonus bMaxSPrate,15; bonus bAspdRate,2; bonus bAtkEle,Ele_Dark; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Assassin Dagger Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 35% | 99 | Demi-Human | Level 4 Poison |
1038 | Osiris | 1.5% | 80 | Undead | Level 4 Undead |
3427 | Osiris | 1.5% | 110 | Undead | Level 4 Undead |