| Item ID | 12319 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Strawberry_Cake | Credit Price | Not For Sale | |
| Name | Rune Strawberry Cake | Type | Usable | |
| NPC Buy | 0 | Weight | 30 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 sc_start SC_ATKPOTION,600000,5; sc_start SC_MATKPOTION,600000,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Rune Strawberry Cake Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1112 | Drake | 0.1% | 73 | Undead | Level 1 Undead |