| Item ID | 1165 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Masamune | Credit Price | Not For Sale | |
| Name | Masamune | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 200 | Min Equip Level | 48 | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bFlee,30; bonus bStr,-5; bonus bAspd,2; bonus bDefRate,-67; bonus bDef2Rate,-67; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Masamune Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1325 | Treasure Chest | 0.08% | 99 | Formless | Level 1 Neutral |
| 1492 | Samurai Specter | 0.02% | 76 | Demi-Human | Level 3 Dark |