| Monster ID | 1128 |
|
Sprite | HORN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Horn | Custom | No | |||||||||||||
| iRO Name | Horn | HP | 659 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 18 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 134 | Attack | 58~69 | |||||||||||||
| Job Experience | 86 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 |
|
Green Live | 0.8% |
| 1011 |
|
Emveretarcon | 0.35% |
| 947 |
|
Horn | 55% |
| 1452 |
|
Guisarme | 0.15% |
| 935 |
|
Shell | 55% |
| 943 |
|
Solid Shell | 0.7% |
| 4045 |
|
Horn Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Horn@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Horn@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |