Monster ID | 1116 | Sprite | EGGYRA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggyra | Custom | No | |||||||||||||
iRO Name | Eggyra | HP | 633 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 24 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||
Experience | 215 | Attack | 85~107 | |||||||||||||
Job Experience | 220 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 10% | |
5015 | Egg Shell | 0.2% | |
7032 | Piece of Egg Shell | 5.5% | |
507 | Red Herb | 10% | |
643 | Pet Incubator | 3% | |
645 | Concentration Potion | 2.5% | |
757 | Rough Elunium | 0.57% | |
4070 | Eggyra Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Eggyra@NPC_BLINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Eggyra@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Eggyra@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Eggyra@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 5s | Yes | Self | longrangeattacked | None |