Monster ID | 1084 |
![]() |
Sprite | BLACK_MUSHROOM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Black Mushroom | Custom | No | |||||||||||||
iRO Name | Black Mushroom | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
970 |
![]() |
Alcohol | 0.5% |
971 |
![]() |
Detrimindexta | 0.5% |
630 |
![]() |
Dew Laden Moss | 0.2% |
949 |
![]() |
Feather | 20% |
991 |
![]() |
Crystal Blue | 8% |
921 |
![]() |
Mushroom Spore | 55% |
921 |
![]() |
Mushroom Spore | 55% |
7033 |
![]() |
Poison Spore | 55% |
No skills found for Black Mushroom.