Monster ID | 1062 | Sprite | PORING_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Santa Poring | Custom | No | |||||||||||||
iRO Name | Santa Poring | HP | 69 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 3 | |||||||||||||
Element | Holy (Lv 1) | Speed | 400 | |||||||||||||
Experience | 4 | Attack | 12~16 | |||||||||||||
Job Experience | 5 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
529 | Candy | 20% | |
530 | Candy Cane | 10% | |
507 | Red Herb | 10% | |
512 | Apple | 10% | |
2236 | Santa Hat | 1% | |
512 | Apple | 0.07% | |
4005 | Santa Poring Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Santa Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Santa Poring@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |