Monster ID | 1037 | Sprite | SIDE_WINDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Side Winder | Custom | No | |||||||||||||
iRO Name | Side Winder | HP | 4,929 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,996 | Attack | 240~320 | |||||||||||||
Job Experience | 993 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
954 | Shining Scale | 53.35% | |
912 | Zargon | 14% | |
756 | Rough Oridecon | 1.34% | |
1120 | Tsurugi | 0.02% | |
937 | Venom Canine | 25% | |
926 | Snake Scale | 50% | |
509 | White Herb | 10% | |
4117 | Sidewinder Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Side Winder@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Side Winder@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |