Monster ID | 1025 | Sprite | SNAKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake | Custom | No | |||||||||||||
iRO Name | Boa | HP | 471 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 15 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 72 | Attack | 46~55 | |||||||||||||
Job Experience | 48 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
926 | Snake Scale | 90% | |
1117 | Katana | 0.15% | |
507 | Red Herb | 9% | |
1011 | Emveretarcon | 0.35% | |
937 | Venom Canine | 8% | |
954 | Shining Scale | 0.01% | |
578 | Strawberry | 6% | |
4037 | Snake Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Snake@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Snake@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |